Model | Motor power | Mixing capacity | Rotating speed | Dimension | Net Weight |
DZSM-50 | 2HP | 50kg | 90r/min | 1092*760*765mm | 130kg |
DZSM--100 | 4HP | 100kg | 90r/min | 1222*830*835mm | 180kg |
DZSM--150 | 7.5HP | 150kg | 90r/min | 1092*1150*1345mm | 280kg |
DZSM--200 | 10HP | 200kg | 90r/min | 1092*1150*1345mm | 320kg |
DZSM--300 | 10HP | 300kg | 90r/min | 1400*1400*1560mm | 400kg |
DZSM--500 | 15HP | 500kg | 90r/min | 1500*1300*1850mm | 600kg |
Application:
Our plastic mixer mixing blades rotate flip using plasticraw material, rapid mixing, mainly applied to all kinds of plastic particles colormixing.
Features
Vertical structure with castor wheels, little footprintand easy to move.
Mixing tank and paddles are made of stainless steel, are easy tomove and clean.
Airtight mixing, high capacity, simple operation.
Motor drive operation, high speed mixing, save labor and highefficiency.